Bigger flavors at lower wattage
Innokin is very proud to introduce the iSub-B Tank, the sixth generation of internationally bestselling Innokin iSub Tanks.
360° product viewer
Looking for a quick start guide to ?
Download the User Manual.
Product name | iSub-B |
Device dimensions | Φ24*51mm |
Tank capacity | 2.0ml (tpd) /3.0ml (standard) /4.0ml (bubble Glass) |
Resistance and wattage range | 0.35Ω(30-55w) |
Coil material | Kanthal |
Coil compatible | iSub Series |
Glass replaceable or not | Yes |
Air flow | Yes |
Top or bottom airflow | Bottom Airflow |
Wick material | Wood Pulp And Cotton Wicking |
Top coil or bottom coil | Bottom Coil |
How to fill the tank | Top Filling |
How to replace the coil | Unscrew The Bottom-cap |
Copyright © 2024 InnokinTechnology All rights reserved.