True MTL, True RDL.
You have been asking for a smaller pod-style device for the Z-Coil family and we have delivered!
360° product viewer
Looking for a quick start guide to KROMA Z?
Download the User Manual.
Wattage range | 6.0w~40w |
Battery | 3000mAh |
Tank capacity | 2ml/4.5ml |
Coil material | KAL mesh |
Resisitance range | 0.2Ω~3.5Ω |
Body material | Magnesium alloy |
Airflow | Compatible with z coils series |
Charging current | 1.7A |
Included coil resistance | Z coil 0.3Ω (30-40w), z coil 0.8Ω (15-18w) |
Copyright © 2024 InnokinTechnology All rights reserved.